
Berserker Specs & Price
Size | Weight | MSRP |
28×10 R12 | 37.7 | 199.99 |
28×10 R14 | 38.15 | 196.91 |
28×10 R15 | 40.4 | 196.91 |
30×10 R14 | 42.68 | 209.69 |
30×10 R15 | 42.62 | 209.69 |
32×10 R14 | 46.98 | 219.11 |
32×10 R15 | 46.87 | 219.11 |
35×10 R15 | 54.4 | 266.06 |
Bloodaxe Specs & Price
Size | Weight | MSRP |
29×9 R14 | 33.03 | 206.76 |
30×9.5 R14 | 37.43 | 220.17 |
30×9.5 R15 | 37.99 | 220.17 |
32×10 R14 | 43.63 | 230.07 |
32×10 R15 | 43.30 | 230.07 |
35×10 R15 | 48.13 | 279.36 |
RZRXP1000 35×10 R15 Berserkers Turbo S 35×10 R15 Berserkers RZRXP1000 35×10 R15 Berserkers Maverick X3 MAX X RS Turbo 32×10 R15 Berserkers Maverick X3 MAX X RS Turbo 32×10 R15 Berserkers 35×10 R15 Berserker and 32×10 R14 Bloodaxe 35×10 R15 Berserker and 32×10 R14 Bloodaxe RZRXP1000 35×10 R15 Berserkers RZRXP1000 35×10 R15 Berserkers RZRXP1000 35×10 R15 Berserkers Turbo S 35×10 R15 Berserkers Turbo S 35×10 R15 Berserkers Turbo S 32×10 R15 Bloodaxe XP1K Turbo 32×10 R14 & Ironside wheels 14×7 Braven Ironside wheel 14×7